THIS COURSE IS ABOUT ADVANCED LEVEL CHEMISTRY IT CONTAINS ALL THE TOPICS YOU HAVE TO STUDY IN THE UGANDAN CURRICULUM AND OF CHEMISTRY ADVANCED LEVEL. PLEASE TAKE TIME AND REVISE IT FOR PREPARATION OF YOUR ADVANCED LEVEL CERTIFICATE.
Course Curriculum
TERM ONE | |||
THERMOCHEMISTRY | FREE | 01:07:00 | |
THERMOCHEMISTRY ASSIGNMENT | 10, 00:00 | ||
CHEMICAL ENERGY | FREE | 01:07:00 | |
CHEMICAL ENERGY ASSIGNMENT | 10, 00:00 | ||
CALORIMETRY | FREE | 01:18:00 | |
CALORIMETRY ASSIGNMENT | 10, 00:00 | ||
TYPES OF ENTHALPY CHANGES | FREE | 01:18:00 | |
TYPES OF ENTHALPY CHANGES ASSIGNMENTS | 10, 00:00 | ||
SYSTEMS, PHASES AND COMPONENTS | FREE | 01:27:00 | |
SYSTEMS, PHASES AND COMPONENTS ASSIGNMENT | 10, 00:00 | ||
COMPONENT SYSTEM (TYPES OF A COMPONENT SYSTEM) | FREE | 01:29:00 | |
COMPONENT SYSTEM (TYPES OF A COMPONENT SYSTEM) ASSIGNMENT | 10, 00:00 | ||
TYPES OF SOLUTIONS | FREE | 01:18:00 | |
TYPES OF SOLUTIONS ASSIGNMENT | 10, 00:00 | ||
COLLIGATIVE PROPERTIES | FREE | 01:29:00 | |
COLLIGATIVE PROPERTIES ASSIGNMENT | 10, 00:00 | ||
TERM TWO | |||
THE CONCEPT OF CHEMICAL EQUILIBRIUM | FREE | 01:15:00 | |
THE CONCEPT OF CHEMICAL EQUILIBRIUM ASSIGNMENT | 10, 00:00 | ||
COMPARISON BETWEEN KC AND KP | FREE | 00:00:00 | |
COMPARISON BETWEEN KC AND KP ASSIGNMENT | 10, 00:00 | ||
FACTORS AFFECTING THE POSITION OF EQUILIBRIUM IN ACCORDANCE WITH THE LE’ CHATELIER’S PRINCIPLE | FREE | 01:18:00 | |
FACTORS AFFECTING THE POSITION OF EQUILIBRIUM IN ACCORDANCE WITH THE LE’ CHATELIER’S PRINCIPLE ASSIGNMENT | 10, 00:00 | ||
APPLICATIONS OF FACTORS ON INDUSTRIAL PROCESSES | FREE | 01:40:00 | |
APPLICATIONS OF FACTORS ON INDUSTRIAL PROCESSES Assignment | 10, 00:00 | ||
ACIDS, BASES AND BASES | FREE | 01:18:00 | |
ACIDS, BASES AND BASES ASSIGNMENT S.6 | 10, 00:00 | ||
HYDROLYSIS OF SALTS | FREE | 01:18:00 | |
HYDROLYSIS OF SALTS ASSIGNMENT | 10, 00:00 | ||
BUFFER SOLUTION | FREE | 01:18:00 | |
BUFFER SOLUTION ASSIGNMENT | 10, 00:00 | ||
TERM THREE | |||
ACID–BASE TITRATIONS | FREE | 01:37:00 | |
ACID–BASE TITRATIONS ASSIGNMENTS | 10, 00:00 | ||
SOLUBILITY EQUILIBRIA | FREE | 01:27:00 | |
CHEMICAL KINETICS SIMPLE RATE EQUATIONS | FREE | 01:38:00 | |
CHEMICAL KINETICS SIMPLE RATE EQUATIONS ASSIGNMENT | 10, 00:00 | ||
FACTORS AFFECTING RATES OF REACTIONS | FREE | 01:19:00 | |
FACTORS AFFECTING RATES OF REACTIONS ASSIGNMENT | 10, 00:00 | ||
ELECTROLYSIS | FREE | 01:29:00 | |
ELECTROLYSIS ASSIGNMENT | 10, 00:00 | ||
CONDUCTANCE AND ITS MEASUREMENT | FREE | 01:22:00 | |
CONDUCTANCE AND ITS MEASUREMENT ASSIGNMENT | 10, 00:00 | ||
ELECTROCHEMICAL CELLS | FREE | 01:18:00 | |
ELECTROCHEMICAL CELLS ASSIGNMENT | 10, 00:00 | ||
ADVANCED LEVEL GENERAL CHEMISTRY SENIOR SIX QUIZ | 01:00:00 |
Course Reviews
No Reviews found for this course.